IAHA ALL ARABIAN SHOW DIVISION
Arabian - Open Performance| Champion: | |||
| Reserve: | |||
| Third: | |||
| Half Arabian - Open Performance | |||
| Champion: | |||
| Reserve: | |||
| Third: | |||
| Fourth: | |||
| Fifth: | |||
| Sixth: | |||
| Sixth: | |||
| Seventh: | |||
| Seventh: | |||
| Eighth: | |||
| Arabian /Half Arabian - Junior To Ride | |||
| Champion: | |||
| Reserve: | |||
| Third: | |||
| Fourth: | |||
| Half Arabian - AOTR Western Pleasure | |||
| Champion: | |||
| Reserve: | |||
| Half Arabian -AOTR Country Pleasure | |||
| Champion: | |||
| Reserve: |